Spring 2011 National Collegiate Rankings

As of April 20, 2011:

Men’s Varsity Eight
Team (1st-Place Votes)    Points    Previous Week
1. University of Washington (15)    338    1
2. University of California (2)    322    2
3. Harvard University    299    3
4. Princeton University    276    4
5. University of Wisconsin    259    7
6. Boston University    258    5
7. Brown University    233    8
8. Syracuse University    212    12
9. Yale University     206    10
10. Stanford University     191    6
11. Cornell University    178    9
12. Columbia University    142    11
13. United States Naval Academy    141    13
14. Dartmouth College    113    14
15. University of Pennsylvania    107    16
16. Georgetown University    89    15
17. Oregon State University    61    17
18. University of Michigan    40    18
19. Florida Institute of Technology    37    19
20. Northeastern University    28    20

Not Ranked But Receiving Votes: Temple University 16, University of California at San Diego 11, George Washington University 7, College of the Holy Cross 3, Trinity College 2, and University of Virginia 1.

Women’s Lightweight Varsity Eight
Team (1st-Place Votes)    Points    Previous Week
1. Princeton University (6)    120    1
2. Stanford University    114    2
3. University of Wisconsin     108    3
4. Radcliffe    102    4
5. Georgetown University    96    5
6. Bucknell University    90    6
7. Massachusetts Institute of Technology    83    8
8. University of Buffalo    79    7
9. University of Massachusetts    68    9
10. Georgia Tech    65    11
11. Washington State University    50    12
12. Stetson University    44    10
13. Purdue University    35    NR
14. University of California    30    14
15. University of Florida    27    NR

Not Ranked But Receiving Votes: Lafayette University 24, Clemson University 9, Humboldt State University 7, Michigan State University 7, and Pacific Lutheran University 6.
Women’s NCAA Rankings in the CRCA/US  Rowing Coaches Poll:

1 Princeton (9) 432 1
2 Stanford (8) 430 5
3 Southern California (5) 424 3
4 California (2) 422 4
5 Virginia (1) 416 2
6 Brown 347 6
7 Michigan State 318 8
8 Yale 309 11
9 Washington 292 7
10 Cornell 226 12
11 Ohio State 225 10
12 Wisconsin 218 9
13 Texas 188 18
14 Clemson 177 13
15 Michigan 137 14
16 Harvard 132 16
T-17 UCLA 115 17
T-17 Washington State 115 15
19 Tennessee 85 NR
Division II – Women NCAA 

1 Western Washington (5) 197 1
2 Nova Southeastern 145 2
3 Humboldt State 123 4
4 Mercyhurst 114 5
5 Seattle Pacific 109 3
6 Barry 88 5
7 Florida Tech 79 7
8 UC San Diego 20 NR
NR 

Division III Women NCAA 1 Williams (10) 200 1
2 Bates 190 2
T-3 Trinity 169 3
T-3 Wellesley 169 T-4
5 William Smith 161 T-4
6 Coast Guard 153 9
7 Ithaca 140 6
8 Smith 117 11
9 St. Lawrence 116 7
10 Puget Sound 114 10
11 Worcester Tech 103 8
12 Mt. Holyoke 86 12
13 Willamette 69 13
14 Wesleyan 52 14
15 Simmons 44 15

Twitter Stream